Fuel Types
4 fuel types with separate pricing per liter/unit. Electric vehicles are detected and shown the electric charging option.
Types
| Type | Default Price | Description |
|---|---|---|
| Diesel | $25/liter | Standard diesel fuel |
| Economic | $50/liter | Budget-friendly fuel |
| Super | $100/liter | Premium high-performance fuel |
| Electric | $10/unit | Electric vehicle charging |
Electric Vehicles
Vehicles classified as electric receive the electric charging option instead of fuel types:
lua
Config.electricVehicles = {
neon = true,
cyclone = true,
}
Per-Class Consumption Rates
Each of the 22 GTA vehicle classes has a configurable fuel consumption multiplier:
| Class | Name | Rate |
|---|---|---|
| 0 | Compacts | 0.05 |
| 1 | Sedans | 0.05 |
| 2 | SUVs | 0.06 |
| 3 | Coupes | 0.05 |
| 4 | Muscle | 0.07 |
| 5 | Sports Classics | 0.07 |
| 6 | Sports | 0.08 |
| 7 | Super | 0.10 |
| 8 | Motorcycles | 0.04 |
| 9 | Off-road | 0.08 |
| 10 | Industrial | 0.15 |
| 18 | Emergency | 0.08 |
Fuel is consumed based on engine RPM multiplied by the class rate. Engine shuts off when fuel drops below 5%.
Configuration
| Option | Default | Description |
|---|---|---|
Config.price.diesel | 25 | Price per liter for diesel |
Config.price.economic | 50 | Price per liter for economic |
Config.price.super | 100 | Price per liter for super |
Config.price.electric | 10 | Price per unit for electric |
Config.gasCanPrice | 50 | Jerry can purchase price |
