Shop Settings
Global shop behavior, UI configuration, interaction system, and admin permission settings.
General Settings
| Option | Default | Description |
|---|---|---|
Config.serverLogo | Discord CDN URL | Server logo displayed in the shop UI |
Config.maxCount | 500 | Maximum item count per item in the basket |
Config.ProfileImageType | "steam" | Profile image source ("steam" or "discord") |
Config.DefaultImage | URL | Default profile image fallback |
Config.DiscordBotToken | "xxxxxxxxxx" | Discord bot token (only when using discord profile) |
Interaction Settings
| Option | Default | Description |
|---|---|---|
Config.InteractionScripts | "none" | Interaction mode |
Config.InteractionDistance | 10.0 | Distance to interact with shop |
Config.InteractionKey | 38 | Key to interact (38 = E) |
Config.StreamingDistance | 50.0 | Only check shops within this distance |
Available interaction modes: "none" (built-in E key), "qb-target", "ox-target"
Default Blip Settings
| Option | Default | Description |
|---|---|---|
Config.Market.DefaultBlip.enabled | true | Enable blips by default |
Config.Market.DefaultBlip.sprite | 52 | Blip sprite ID |
Config.Market.DefaultBlip.color | 2 | Blip color ID |
Config.Market.DefaultBlip.scale | 0.8 | Blip scale |
Config.Market.DefaultBlip.shortRange | true | Show blip only when nearby |
Default Ped Settings
| Option | Default | Description |
|---|---|---|
Config.Market.DefaultPed.model | "mp_m_shopkeep_01" | Default ped model |
Config.Market.DefaultPed.scenario | "WORLD_HUMAN_STAND_MOBILE" | Default ped animation |
Config.Market.DefaultPed.enable | true | Enable ped by default |
Purchase Settings
| Option | Default | Description |
|---|---|---|
Config.Market.Purchase.requireInventorySpace | true | Check inventory space before purchase |
Config.Market.Purchase.allowPartialPurchase | false | Allow purchase even if some items fail |
Config.Market.Purchase.closeUIOnPurchase | true | Close UI after successful purchase |
Price Settings
| Option | Default | Description |
|---|---|---|
Config.Market.Price.allowDiscounts | false | Enable discount system |
Config.Market.Price.taxRate | 0.0 | Tax rate (0.1 = 10%) |
UI Settings
| Option | Default | Description |
|---|---|---|
Config.Market.UI.currencySymbol | "$" | Currency symbol |
Config.Market.UI.currencyFormat | "USD" | Currency format |
Config.Market.UI.showStockCount | true | Show stock count on item cards |
Config.Market.UI.showItemDescription | true | Show item descriptions |
Config.Market.UI.enableSearch | true | Enable search functionality |
Config.Market.UI.enableCategories | true | Enable category filtering |
Debug Settings
| Option | Default | Description |
|---|---|---|
Config.Debug | false | Master debug toggle |
Config.DebugMode.enabled | false | Enable granular debug categories |
Config.DebugMode.showFramework | false | Framework detection debug |
Config.DebugMode.showInventory | false | Inventory detection debug |
Config.DebugMode.showSQL | false | SQL operations debug |
Config.DebugMode.showMarket | false | Market operations debug |
Config.DebugMode.showProduct | false | Product operations debug |
Config.DebugMode.showCategory | false | Category operations debug |
Config.DebugMode.showPurchase | false | Purchase operations debug |
Config.DebugMode.showStock | false | Stock management debug |
Config.DebugMode.showInteraction | false | Interaction debug |
Config.DebugMode.showMoney | false | Money operations debug |
Config.DebugMode.showAdmin | false | Admin operations debug |
Config.DebugMode.showDatabase | false | Database operations debug |
Config.DebugMode.showNUI | false | NUI callback debug |
Config.DebugMode.showSync | false | Synchronization debug |
